ApnaKart
apnakart · v1
Business metadata
json
{
"businessId": "apnakart",
"displayName": "ApnaKart",
"version": "v1"
}DLT configuration
json
{
"entityId": "1201177860312735154",
"defaultSenderId": "ELVATK"
}Templates
| Template | Message ID | Template ID | Variables |
|---|---|---|---|
| LOGIN_OTP | 216423 | 1207177979441360359 | 2 |
| LOGIN_OTP_WITH_ID | 216426 | 1207177979905330405 | 3 |
| ORDER_PLACED | 216424 | 1207177979197056177 | 3 |
| ORDER_DELIVERED | 216425 | 1207177979979637116 | 3 |
| OUT_FOR_DELIVERY | 216427 | 1207177987065122467 | 3 |
All variable definitions
LOGIN_OTP
| Name | Position | Type | Required | Validation rules |
|---|---|---|---|---|
| businessName | 1 | string | Yes | type: string · required: true · maxLength: 30 |
| otp | 2 | numeric | Yes | type: numeric · required: true · length: 6 · digitsOnly: true |
LOGIN_OTP_WITH_ID
| Name | Position | Type | Required | Validation rules |
|---|---|---|---|---|
| businessName | 1 | string | Yes | type: string · required: true · maxLength: 30 |
| loginId | 2 | string | Yes | type: string · required: true · maxLength: 30 · pattern: ^[A-Za-z0-9_-]{1,30}$ |
| otp | 3 | numeric | Yes | type: numeric · required: true · length: 6 · digitsOnly: true |
ORDER_PLACED
Summary
5 templates · 14 total variable slots · Sender ELVATK · Entity 1201177860312735154